Which Spanish coastal towns shut for the winter
People have been asking this on forums for eighteen years, and no number existed to answer it — not from the state, not from academia, not from business. Here it is, for 132 places, from monthly Seguridad Social records.
What the number is
January as a share of the year's peak, counted in contribution accounts across food and drink, accommodation and retail together. One means January runs as many businesses as the best month of the year. 0.4 means two in five. Data for 2025.
The table
From the most seasonal to those that barely change. The peak month sits beside it: on the Canaries it falls in winter, and the table shows that without commentary.
| Place | January ÷ peak | Score | Peak month | Accounts in January | Municipality |
|---|---|---|---|---|---|
| Formentera | 0.30 | 1 | July | 135 | Formentera |
| Es Castell | 0.41 | 1 | June | 24 | Es Castell |
| Peñíscola | 0.43 | 1 | July | 154 | Peníscola/Peñíscola |
| Alcúdia | 0.44 | 1 | July | 188 | Alcúdia |
| Alaior | 0.44 | 1 | July | 66 | Alaior |
| Fisterra | 0.45 | 1 | August | 44 | Fisterra |
| Ciutadella de Menorca | 0.52 | 2 | August | 310 | Ciutadella de Menorca |
| Sanxenxo | 0.52 | 2 | July | 297 | Sanxenxo |
| Pollença | 0.52 | 2 | August | 194 | Pollença |
| Salou | 0.53 | 2 | August | 326 | Salou |
| Sant Josep de sa Talaia | 0.55 | 2 | July | 256 | Sant Josep de sa Talaia |
| Conil de la Frontera | 0.55 | 2 | August | 289 | Conil de la Frontera |
| Sant Antoni de Portmany | 0.56 | 2 | July | 245 | Sant Antoni de Portmany |
| Llanes | 0.56 | 2 | July | 237 | Llanes |
| Tarifa | 0.57 | 2 | August | 303 | Tarifa |
| Roses | 0.57 | 2 | July | 230 | Roses |
| Santa Eulària des Riu | 0.58 | 2 | July | 417 | Santa Eulària des Riu |
| Punta Umbría | 0.59 | 2 | July | 207 | Punta Umbría |
| Lloret de Mar | 0.60 | 2 | July | 434 | Lloret de Mar |
| Camariñas | 0.62 | 3 | August | 38 | Camariñas |
| Ibiza (Eivissa) | 0.63 | 3 | June | 700 | Eivissa |
| Mojácar | 0.65 | 3 | July | 166 | Mojácar |
| Cambrils | 0.67 | 3 | July | 348 | Cambrils |
| Cullera | 0.69 | 3 | July | 227 | Cullera |
| Maó / Mahón | 0.70 | 3 | July | 319 | Maó |
| Isla Cristina | 0.70 | 3 | August | 181 | Isla Cristina |
| Garrucha | 0.70 | 3 | August | 85 | Garrucha |
| Guardamar del Segura | 0.73 | 3 | August | 182 | Guardamar del Segura |
| Laredo | 0.74 | 3 | August | 163 | Laredo |
| Benicàssim | 0.75 | 3 | July | 195 | Benicàssim/Benicasim |
| Ayamonte | 0.75 | 3 | August | 210 | Ayamonte |
| San Javier | 0.75 | 3 | July | 284 | San Javier |
| Almuñécar | 0.77 | 4 | August | 381 | Almuñécar |
| Los Alcázares | 0.77 | 4 | August | 157 | Los Alcázares |
| Salobreña | 0.78 | 4 | July | 109 | Salobreña |
| Torrox | 0.78 | 4 | August | 181 | Torrox |
| Ribadeo | 0.79 | 4 | July | 161 | Ribadeo |
| Manilva | 0.79 | 4 | July | 177 | Manilva |
| Vera | 0.80 | 4 | July | 204 | Vera |
| Nerja | 0.80 | 4 | August | 411 | Nerja |
| Moraira | 0.80 | 4 | August | 206 | Teulada— figure covers the whole municipality |
| Blanes | 0.82 | 4 | July | 377 | Blanes |
| Altea | 0.82 | 4 | August | 353 | Altea |
| Santa Pola | 0.82 | 4 | July | 362 | Santa Pola |
| Torremolinos | 0.83 | 4 | July | 902 | Torremolinos |
| Calpe / Calp | 0.83 | 4 | July | 375 | Calp |
| Mazarrón | 0.84 | 4 | July | 315 | Mazarrón |
| Jávea / Xàbia | 0.85 | 4 | August | 389 | Xàbia/Jávea |
| Chiclana de la Frontera | 0.85 | 4 | July | 689 | Chiclana de la Frontera |
| Torrevieja | 0.86 | 4 | July | 922 | Torrevieja |
| San Pedro del Pinatar | 0.86 | 4 | July | 209 | San Pedro del Pinatar |
| Dénia | 0.86 | 4 | July | 603 | Dénia |
| Benalmádena | 0.86 | 4 | August | 723 | Benalmádena |
| Cee | 0.87 | 4 | August | 93 | Cee |
| Benidorm | 0.87 | 4 | August | 1360 | Benidorm |
| Sitges | 0.88 | 4 | August | 444 | Sitges |
| Gandía | 0.88 | 4 | July | 713 | Gandia |
| El Campello | 0.88 | 4 | July | 294 | El Campello |
| Mijas | 0.89 | 4 | August | 649 | Mijas |
| Fuengirola | 0.89 | 4 | August | 1053 | Fuengirola |
| Águilas | 0.89 | 4 | August | 312 | Águilas |
| Castro Urdiales | 0.90 | 4 | August | 299 | Castro-Urdiales |
| Roquetas de Mar | 0.90 | 4 | July | 803 | Roquetas de Mar |
| Marbella | 0.90 | 5 | August | 2233 | Marbella |
| Palma de Mallorca | 0.91 | 5 | July | 3730 | Palma |
| Torre del Mar | 0.91 | 5 | July | 711 | Vélez-Málaga— figure covers the whole municipality |
| Vélez-Málaga | 0.91 | 5 | July | 711 | Vélez-Málaga |
| El Puerto de Santa María | 0.91 | 5 | August | 815 | El Puerto de Santa María |
| Viveiro | 0.91 | 5 | August | 181 | Viveiro |
| Vinaròs | 0.92 | 5 | July | 325 | Vinaròs |
| Zarautz | 0.92 | 5 | August | 227 | Zarautz |
| Alhaurín de la Torre | 0.92 | 5 | June | 228 | Alhaurín de la Torre |
| Estepona | 0.92 | 5 | July | 728 | Estepona |
| Cartagena | 0.92 | 5 | August | 1497 | Cartagena |
| Rincón de la Victoria | 0.92 | 5 | June | 317 | Rincón de la Victoria |
| San Roque | 0.93 | 5 | July | 292 | San Roque |
| Orihuela Costa | 0.94 | 5 | July | 868 | Orihuela— figure covers the whole municipality |
| Pájara | 0.95 | 5 | December | 317 | Pájara |
| Alicante | 0.95 | 5 | July | 3156 | Alacant/Alicante |
| Santa Cruz de La Palma | 0.95 | 5 | June | 201 | Santa Cruz de la Palma |
| Sada | 0.95 | 5 | August | 123 | Sada |
| Sanlúcar de Barrameda | 0.95 | 5 | July | 616 | Sanlúcar de Barrameda |
| Tarragona | 0.95 | 5 | May | 1238 | Tarragona |
| Carballo | 0.95 | 5 | October | 270 | Carballo |
| Sagunto | 0.95 | 5 | August | 486 | Sagunt/Sagunto |
| Pontevedra | 0.96 | 5 | August | 838 | Pontevedra |
| Los Barrios | 0.96 | 5 | November | 229 | Los Barrios |
| Mataró | 0.96 | 5 | June | 937 | Mataró |
| Gijón | 0.96 | 5 | August | 2142 | Gijón |
| Yaiza | 0.96 | 5 | September | 366 | Yaiza |
| Castelldefels | 0.96 | 5 | May | 523 | Castelldefels |
| Cádiz | 0.97 | 5 | August | 1196 | Cádiz |
| Arrecife | 0.97 | 5 | November | 514 | Arrecife |
| Corralejo | 0.97 | 5 | August | 523 | La Oliva— figure covers the whole municipality |
| Narón | 0.97 | 5 | October | 241 | Narón |
| La Línea de la Concepción | 0.97 | 5 | May | 463 | La Línea de la Concepción |
| Santander | 0.97 | 5 | August | 1595 | Santander |
| Oviedo | 0.97 | 5 | November | 1811 | Oviedo |
| Jerez de la Frontera | 0.97 | 5 | November | 1715 | Jerez de la Frontera |
| San Sebastián / Donostia | 0.97 | 5 | August | 2070 | Donostia/San Sebastián |
| Avilés | 0.97 | 5 | July | 602 | Avilés |
| Castellón de la Plana | 0.97 | 5 | December | 1565 | Castelló de la Plana/Castellón de la Plana |
| Granada | 0.97 | 5 | November | 3038 | Granada |
| Valencia | 0.97 | 5 | May | 7309 | València |
| Vigo | 0.97 | 5 | November | 2442 | Vigo |
| Badalona | 0.97 | 5 | May | 1299 | Badalona |
| Málaga | 0.98 | 5 | November | 5132 | Málaga |
| Girona | 0.98 | 5 | November | 1084 | Girona |
| Bilbao | 0.98 | 5 | May | 3082 | Bilbao |
| Seville | 0.98 | 5 | May | 6505 | Sevilla |
| Almería | 0.98 | 5 | August | 1767 | Almería |
| Barcelona | 0.98 | 5 | May | 16943 | Barcelona |
| A Coruña | 0.99 | 5 | November | 2309 | A Coruña |
| Teguise | 0.99 | 5 | March | 361 | Teguise |
| Algeciras | 0.99 | 5 | May | 808 | Algeciras |
| Puerto del Rosario | 0.99 | 5 | December | 357 | Puerto del Rosario |
| Los Llanos de Aridane | 0.99 | 5 | February | 269 | Los Llanos de Aridane |
| Maspalomas | 0.99 | 5 | February | 1292 | San Bartolomé de Tirajana— figure covers the whole municipality |
| Mogán | 0.99 | 5 | November | 671 | Mogán |
| Santa Cruz de Tenerife | 0.99 | 5 | February | 1770 | Santa Cruz de Tenerife |
| Getxo | 0.99 | 5 | March | 487 | Getxo |
| Adeje / Costa Adeje | 0.99 | 5 | November | 987 | Adeje |
| Huelva | 0.99 | 5 | May | 1237 | Huelva |
| Tías | 1.00 | 5 | February | 621 | Tías |
| Telde | 1.00 | 5 | March | 540 | Telde |
| Las Palmas de Gran Canaria | 1.00 | 5 | February | 2780 | Las Palmas de Gran Canaria |
| Ferrol | 1.00 | 5 | January | 578 | Ferrol |
| Adra | 1.00 | 5 | January | 187 | Adra |
| San Sebastián de La Gomera | 1.00 | 5 | January | 120 | San Sebastián de la Gomera |
| Reus | 1.00 | 5 | January | 899 | Reus |
| Antigua | 1.00 | 5 | January | 183 | Antigua |
| Puerto de la Cruz | 1.00 | 5 | January | 590 | Puerto de la Cruz |
How it is computed
The source is the monthly Seguridad Social files covering every municipality in Spain. The agency publishes two families of them, and they answer different questions. In one the municipality comes from the worker's registered address; in the other from the address of the contribution account, that is the place of work. We use the second: the question is whether a business is open in this town, not where its waiter sleeps.
Three activities are counted together: food and drink, accommodation, and retail. Each on its own leans one way — food is the most season-sensitive, retail the steadiest, because shops live on residents. The sum weights them as they actually exist in that town: where there is much retail and no hotels, retail decides.
The divisor is the year's peak, not July. On the Canaries the peak falls in winter, and dividing by summer would put those towns above one. The peak month is published beside the ratio and says something about the town on its own.
The 1–5 scale is the share that shuts: five when less than a tenth closes (0.90 and above), four under a quarter (0.75), three at 0.60, two at 0.45, one below that.
Two source caveats are kept apart. Values under five are published as “<5” — unknown, not zero. A total with one masked component is published as a lower bound like “>=1097”: the number is known to within four units, and those series are flagged in the monthly download.
Five places in the base are villages inside someone else's municipality. No state figure exists for them, so the table shows the whole municipality's figure with an explicit note. The winter score on their own pages stays an estimate.
Validation
The method was checked against the only measurements made before ours.
Menorca. A local outlet counted food-and-drink accounts in July and January and got 694 against 332 — 0.48. The same count over the four island towns in our base gives 0.48.
The Valencian coast. The hoteliers' association publishes the share of accommodation places shut in winter: Peñíscola 54.8%, Oropesa 47.4%, Benicàssim 41.4%, Gandía 32.2%. Our accommodation figures run in the same order; an exact match is impossible because they count hotel bed places and we count contribution accounts.
Stability. The same count on 2024 data differs by 0.02 on average, and the 1–5 score matches for 117 places out of 132. The figure describes how a town is built, not the weather of one year.
Licence and how to cite
The dataset is published under CC BY 4.0: any use, commercial included, provided the source is credited with a link.
Relocoast. Winter openness of Spanish coastal towns, 2025. Computed from Seguridad Social data. https://relocoast.com/en/data/winter-openness
The figures describe 2025 and cover whole municipalities. This is an observation, not advice: the page does not say which town suits whom.