Who is registered, by nationality
The state counts this for every municipality but publishes it one town at a time. Here 131 coastal municipalities are brought into one file: 52 nationalities, 3,371 rows of place, nationality and people, as of 1 January 2025.
What the figure does not mean
This is citizenship, not birthplace and not language. Anyone who has taken a Spanish passport counts as Spanish, so Latin American communities read far smaller than they are: citizenship there comes after two years.
These are people on the register, not people in town. The owner of a second home who spends half the year here is not on it at all. Britons, by contrast, registered in numbers after leaving the European Union to secure their status, so their count runs above what you would meet.
The date is 1 January, and it shows. Ukrainians since 2022 are on the register under temporary protection, which is not a move to the coast.
The table
From the largest town to the smallest. The file beside it carries every nationality, not three.
| Place | Residents | Foreign | Share | Three largest nationalities |
|---|---|---|---|---|
| Barcelona | 1,713,247 | 437,663 | 25.5% | Italy 50,754, Colombia 29,574, Pakistan 24,857 |
| Valencia | 841,558 | 163,356 | 19.4% | Colombia 20,620, Italy 14,905, Venezuela 10,410 |
| Seville | 688,714 | 57,894 | 8.4% | Colombia 7,696, Morocco 5,701, Nicaragua 5,114 |
| Málaga | 597,173 | 69,892 | 11.7% | Morocco 10,220, Ukraine 6,163, Colombia 5,395 |
| Palma de Mallorca | 443,196 | 91,954 | 20.7% | Colombia 13,306, Italy 10,003, Morocco 5,536 |
| Las Palmas de Gran Canaria | 384,023 | 36,451 | 9.5% | Colombia 5,378, Italy 3,989, Venezuela 3,007 |
| Alicante | 365,586 | 76,685 | 21% | Colombia 11,674, Algeria 11,063, Ukraine 7,019 |
| Bilbao | 350,975 | 43,301 | 12.3% | Colombia 6,923, Morocco 5,110, Venezuela 3,464 |
| Vigo | 295,735 | 22,550 | 7.6% | Venezuela 3,729, Colombia 3,029, Peru 1,985 |
| Gijón | 271,259 | 21,215 | 7.8% | Colombia 3,218, Venezuela 2,669, Romania 2,069 |
| A Coruña | 251,277 | 23,442 | 9.3% | Venezuela 4,720, Colombia 3,138, Peru 2,547 |
| Granada | 235,294 | 24,551 | 10.4% | Morocco 5,093, Colombia 2,534, Venezuela 1,501 |
| Badalona | 230,642 | 42,505 | 18.4% | Pakistan 7,881, Morocco 4,731, China 4,723 |
| Oviedo | 223,576 | 21,702 | 9.7% | Colombia 3,521, Venezuela 2,206, Romania 2,067 |
| Cartagena | 220,400 | 26,382 | 12% | Morocco 11,933, United Kingdom 2,067, Colombia 1,947 |
| Jerez de la Frontera | 215,025 | 9,421 | 4.4% | Colombia 1,221, Morocco 1,219, Venezuela 578 |
| Santa Cruz de Tenerife | 211,498 | 16,776 | 7.9% | Venezuela 3,452, Italy 2,209, Colombia 1,470 |
| Almería | 204,772 | 24,985 | 12.2% | Morocco 11,081, Colombia 2,633, Romania 1,845 |
| San Sebastián / Donostia | 189,507 | 19,769 | 10.4% | Honduras 2,417, Colombia 1,934, Nicaragua 1,812 |
| Castellón de la Plana | 183,709 | 39,000 | 21.2% | Romania 14,667, Colombia 5,839, Morocco 2,719 |
| Santander | 175,082 | 20,242 | 11.6% | Peru 3,467, Colombia 3,215, Romania 1,779 |
| Marbella | 160,478 | 49,813 | 31% | Morocco 4,893, United Kingdom 4,844, Colombia 4,008 |
| Huelva | 143,774 | 10,752 | 7.5% | Morocco 2,748, Colombia 1,573, Romania 1,075 |
| Tarragona | 143,260 | 31,044 | 21.7% | Morocco 9,408, Colombia 4,072, Romania 2,040 |
| Mataró | 131,370 | 22,778 | 17.3% | Morocco 8,501, China 2,260, Senegal 1,280 |
| Algeciras | 126,500 | 13,103 | 10.4% | Morocco 7,714, Colombia 984, Paraguay 395 |
| Reus | 111,911 | 21,663 | 19.4% | Morocco 8,422, Colombia 2,386, Romania 2,286 |
| Cádiz | 110,123 | 3,337 | 3% | Morocco 471, China 291, Italy 245 |
| Roquetas de Mar | 110,054 | 33,653 | 30.6% | Romania 8,129, Morocco 7,414, Senegal 3,397 |
| Girona | 108,352 | 23,753 | 21.9% | Honduras 4,908, Morocco 4,559, Colombia 1,558 |
| Telde | 104,933 | 4,897 | 4.7% | Colombia 704, Cuba 555, Italy 496 |
| Torrevieja | 100,470 | 49,699 | 49.5% | Ukraine 8,191, Russia 5,343, Colombia 4,859 |
| Mijas | 94,320 | 30,618 | 32.5% | United Kingdom 7,541, Morocco 2,438, Italy 1,788 |
| Chiclana de la Frontera | 90,997 | 4,763 | 5.2% | United Kingdom 757, Germany 548, Morocco 482 |
| El Puerto de Santa María | 90,242 | 4,141 | 4.6% | United States 499, Colombia 282, United Kingdom 279 |
| Torre del Mar | 87,798 | 10,125 | 11.5% | Morocco 1,648, United Kingdom 1,050, Romania 809 |
| Vélez-Málaga | 87,798 | 10,125 | 11.5% | Morocco 1,648, United Kingdom 1,050, Romania 809 |
| Fuengirola | 84,857 | 31,808 | 37.5% | Finland 4,518, United Kingdom 4,322, Morocco 2,490 |
| Orihuela Costa | 84,279 | 30,946 | 36.7% | United Kingdom 8,780, Morocco 2,845, Ukraine 2,040 |
| Pontevedra | 83,339 | 4,974 | 6% | Venezuela 868, Colombia 704, Peru 446 |
| Gandía | 82,909 | 21,521 | 26% | Colombia 2,710, Morocco 2,557, Bulgaria 2,391 |
| Estepona | 79,593 | 22,778 | 28.6% | United Kingdom 4,084, Morocco 1,968, Ukraine 1,712 |
| Benalmádena | 78,787 | 23,035 | 29.2% | United Kingdom 3,306, Italy 2,893, Morocco 1,659 |
| Benidorm | 77,211 | 26,862 | 34.8% | United Kingdom 3,065, Colombia 2,971, Romania 2,115 |
| Getxo | 75,967 | 5,851 | 7.7% | Colombia 635, Paraguay 566, Bolivia 397 |
| Avilés | 75,915 | 5,102 | 6.7% | Colombia 837, Venezuela 504, Romania 479 |
| Sagunto | 73,416 | 13,949 | 19% | Colombia 2,223, Romania 1,671, Morocco 1,378 |
| Torremolinos | 71,270 | 15,610 | 21.9% | Morocco 1,698, Italy 1,516, United Kingdom 1,140 |
| Arrecife | 70,265 | 16,055 | 22.8% | Colombia 5,952, Morocco 2,134, Italy 940 |
| Sanlúcar de Barrameda | 69,952 | 1,584 | 2.3% | Morocco 203, Colombia 148, Venezuela 109 |
| Castelldefels | 69,689 | 16,833 | 24.2% | Italy 2,357, Romania 1,390, France 1,311 |
| La Línea de la Concepción | 65,420 | 6,940 | 10.6% | United Kingdom 1,427, Morocco 1,300, Romania 433 |
| Ferrol | 64,903 | 4,572 | 7% | Colombia 855, Venezuela 510, Peru 465 |
| Maspalomas | 54,925 | 15,602 | 28.4% | Italy 3,312, Germany 2,435, Morocco 1,064 |
| Ibiza (Eivissa) | 54,628 | 15,347 | 28.1% | Italy 2,219, Paraguay 2,053, Colombia 1,667 |
| Rincón de la Victoria | 52,355 | 4,567 | 8.7% | Italy 674, Argentina 426, France 328 |
| Adeje / Costa Adeje | 50,612 | 24,326 | 48.1% | Italy 5,501, United Kingdom 2,852, Russia 1,674 |
| Dénia | 47,568 | 13,844 | 29.1% | Colombia 2,347, United Kingdom 1,258, Germany 1,113 |
| Puerto del Rosario | 46,182 | 9,472 | 20.5% | Colombia 2,683, Italy 1,785, Morocco 885 |
| Alhaurín de la Torre | 45,324 | 4,370 | 9.6% | United Kingdom 648, Italy 390, France 323 |
| Santa Eulària des Riu | 42,496 | 13,080 | 30.8% | Italy 2,110, United Kingdom 1,542, Romania 1,130 |
| Blanes | 42,446 | 8,349 | 19.7% | Morocco 1,350, GM 583, Ukraine 564 |
| Lloret de Mar | 41,944 | 16,138 | 38.5% | Russia 2,400, Ukraine 2,197, India 1,280 |
| Narón | 39,890 | 1,909 | 4.8% | Colombia 349, Venezuela 222, Peru 220 |
| Santa Pola | 39,622 | 9,719 | 24.5% | United Kingdom 1,289, Colombia 868, Italy 832 |
| Águilas | 37,761 | 5,035 | 13.3% | Morocco 1,711, Colombia 509, France 250 |
| Cambrils | 37,068 | 7,595 | 20.5% | Morocco 960, Russia 595, Ukraine 587 |
| San Javier | 36,385 | 8,722 | 24% | Morocco 3,686, United Kingdom 846, Romania 527 |
| Mazarrón | 35,642 | 13,229 | 37.1% | United Kingdom 4,347, Morocco 4,270, Ecuador 539 |
| San Roque | 34,873 | 6,264 | 18% | United Kingdom 2,132, Morocco 646, Romania 296 |
| Castro Urdiales | 33,392 | 3,403 | 10.2% | Colombia 690, Romania 635, Brazil 349 |
| Ciutadella de Menorca | 32,719 | 4,255 | 13% | Colombia 890, Italy 602, Morocco 324 |
| Sitges | 32,690 | 8,979 | 27.5% | United Kingdom 1,105, Italy 998, France 838 |
| Carballo | 32,095 | 1,582 | 4.9% | Venezuela 311, Colombia 175, Senegal 172 |
| Puerto de la Cruz | 31,589 | 6,652 | 21.1% | Germany 1,435, Italy 1,187, United Kingdom 396 |
| El Campello | 31,567 | 7,112 | 22.5% | France 773, United Kingdom 717, Italy 640 |
| Salou | 31,018 | 10,239 | 33% | Ukraine 955, Senegal 867, Russia 814 |
| Maó / Mahón | 30,986 | 4,890 | 15.8% | Colombia 859, Morocco 792, Italy 396 |
| Jávea / Xàbia | 30,817 | 14,625 | 47.5% | United Kingdom 4,550, Colombia 1,803, Netherlands 1,114 |
| Sant Josep de sa Talaia | 30,702 | 7,499 | 24.4% | Italy 1,383, United Kingdom 945, Germany 491 |
| Vinaròs | 30,516 | 6,672 | 21.9% | Romania 1,569, Morocco 1,037, Colombia 652 |
| Corralejo | 29,864 | 13,705 | 45.9% | Italy 5,310, United Kingdom 1,589, Germany 1,002 |
| San Pedro del Pinatar | 29,726 | 7,772 | 26.1% | Morocco 3,037, Romania 1,029, Ukraine 630 |
| Sant Antoni de Portmany | 29,455 | 7,975 | 27.1% | Morocco 1,294, Colombia 819, Italy 784 |
| Almuñécar | 28,011 | 5,673 | 20.3% | United Kingdom 877, Morocco 417, Germany 404 |
| Calpe / Calp | 27,440 | 14,857 | 54.1% | Colombia 1,591, United Kingdom 1,494, Ukraine 1,400 |
| Adra | 25,579 | 3,857 | 15.1% | Morocco 1,931, Romania 713, Ukraine 306 |
| Altea | 24,731 | 9,659 | 39.1% | Russia 953, Netherlands 920, Romania 886 |
| Cullera | 24,621 | 5,101 | 20.7% | Colombia 484, Ukraine 476, Romania 368 |
| Los Barrios | 24,588 | 1,192 | 4.8% | United Kingdom 234, Morocco 222, Colombia 125 |
| Conil de la Frontera | 24,133 | 1,743 | 7.2% | Germany 234, Morocco 201, Italy 200 |
| Teguise | 23,946 | 4,714 | 19.7% | United Kingdom 1,272, Italy 878, Germany 545 |
| Zarautz | 23,467 | 1,497 | 6.4% | Nicaragua 307, Morocco 107, Argentina 98 |
| Alcúdia | 22,459 | 6,451 | 28.7% | Morocco 1,214, Colombia 980, Italy 774 |
| Ayamonte | 22,238 | 3,326 | 15% | Portugal 894, United Kingdom 460, Morocco 426 |
| Nerja | 22,062 | 6,616 | 30% | United Kingdom 1,474, Sweden 1,115, Germany 358 |
| Torrox | 21,795 | 8,554 | 39.2% | Germany 1,959, United Kingdom 1,760, Morocco 835 |
| Tías | 21,671 | 8,288 | 38.2% | United Kingdom 2,143, Morocco 984, Italy 828 |
| Isla Cristina | 21,617 | 2,258 | 10.4% | Morocco 923, Romania 332, Poland 130 |
| Mogán | 21,403 | 7,694 | 35.9% | Italy 1,103, United Kingdom 955, Morocco 804 |
| Pájara | 21,254 | 7,104 | 33.4% | Germany 1,918, Morocco 1,153, Italy 750 |
| Los Llanos de Aridane | 20,662 | 2,708 | 13.1% | Venezuela 638, Germany 551, Colombia 354 |
| Benicàssim | 20,586 | 2,998 | 14.6% | Romania 1,056, Italy 265, Ukraine 191 |
| Vera | 20,193 | 6,028 | 29.9% | Morocco 1,106, United Kingdom 913, Peru 612 |
| Roses | 20,175 | 6,114 | 30.3% | Morocco 2,145, France 799, Romania 386 |
| Los Alcázares | 20,163 | 7,418 | 36.8% | Morocco 2,131, United Kingdom 1,178, India 1,126 |
| Yaiza | 18,698 | 7,239 | 38.7% | United Kingdom 1,483, Colombia 1,141, Italy 828 |
| Tarifa | 18,627 | 2,047 | 11% | Italy 401, Germany 295, United Kingdom 230 |
| Guardamar del Segura | 18,541 | 7,139 | 38.5% | Ukraine 1,220, United Kingdom 1,133, Russia 689 |
| Manilva | 18,044 | 7,047 | 39.1% | United Kingdom 2,285, Morocco 791, Romania 395 |
| Sanxenxo | 17,990 | 844 | 4.7% | Colombia 163, Venezuela 111, Portugal 59 |
| Pollença | 17,801 | 4,541 | 25.5% | United Kingdom 926, Romania 462, Italy 451 |
| Sada | 17,469 | 1,356 | 7.8% | Venezuela 324, Colombia 208, Peru 104 |
| Punta Umbría | 16,274 | 751 | 4.6% | Morocco 165, Colombia 64, Romania 56 |
| Santa Cruz de La Palma | 15,763 | 1,442 | 9.1% | Venezuela 422, Cuba 310, Colombia 127 |
| Viveiro | 15,091 | 1,306 | 8.7% | Peru 269, Romania 139, Portugal 76 |
| Antigua | 14,027 | 6,429 | 45.8% | United Kingdom 1,766, Italy 1,588, Morocco 446 |
| Llanes | 13,529 | 950 | 7% | Venezuela 176, Colombia 94, Brazil 62 |
| Moraira | 12,932 | 7,299 | 56.4% | United Kingdom 2,158, Colombia 1,091, Netherlands 658 |
| Salobreña | 12,711 | 1,637 | 12.9% | Romania 271, United Kingdom 236, Morocco 175 |
| Formentera | 11,690 | 3,276 | 28% | Italy 975, Colombia 399, Morocco 355 |
| Garrucha | 10,823 | 3,210 | 29.7% | Peru 484, Romania 458, Morocco 452 |
| Laredo | 10,675 | 670 | 6.3% | Peru 145, Colombia 68, Romania 61 |
| Alaior | 10,356 | 1,647 | 15.9% | United Kingdom 457, Morocco 281, Italy 183 |
| Ribadeo | 9,996 | 751 | 7.5% | Colombia 144, Brazil 98, Venezuela 85 |
| San Sebastián de La Gomera | 9,665 | 1,344 | 13.9% | Germany 246, Venezuela 220, Colombia 183 |
| Peñíscola | 8,748 | 2,554 | 29.2% | Morocco 494, Romania 379, France 258 |
| Es Castell | 7,895 | 1,148 | 14.5% | United Kingdom 305, Italy 162, Morocco 111 |
| Cee | 7,731 | 427 | 5.5% | Venezuela 106, Colombia 57, Peru 34 |
| Mojácar | 7,642 | 3,767 | 49.3% | United Kingdom 1,951, Italy 172, Romania 159 |
| Camariñas | 5,067 | 178 | 3.5% | Senegal 44, Morocco 24, Colombia 20 |
| Fisterra | 4,690 | 270 | 5.8% | Senegal 77, Italy 29, Germany 28 |
How it is built
The source is the register-based population census, its table of population by sex and country of citizenship, as of 1 January 2025. It rests on the same municipal register and covers all 8,131 municipalities with no size threshold: a village of five thousand arrives with every row, zeros included.
The older register statistic will not do: the state closed it on 2022 data, and it knew only 28 countries — without the Netherlands, Sweden, Finland, Norway or Denmark, which is to say without exactly the ones this table is consulted for on the coast.
The source's residual groups (“other countries of Asia” and the like) are left out: they are not countries and have no code. The nationalities therefore never add up to the foreign total, and both numbers sit in every row.
Five places in our base are villages inside another municipality and share its figure: Torre del Mar with Vélez-Málaga, Corralejo with La Oliva, Maspalomas with San Bartolomé de Tirajana, Moraira with Teulada, Orihuela Costa with Orihuela. The municipality is named in a column of its own.
Licence and how to cite
Our compilation is published under CC BY 4.0. The primary source is a state one; its own reuse terms are at the link below.
Relocoast. Who is registered in Spain's coastal towns, by nationality, 2025. From the register-based population census. https://relocoast.com/en/data/residents-by-nationality
This is an observation about a register, not advice on where to settle: an entry describes a person's paperwork, not how a town will suit you.