What the people already renting pay
Not the asking price but the rent being paid under live tenancies: 757,269 tax-declared leases, brought down to 128 coastal places.
This answers a different question
The median covers every live tenancy, including long-standing ones whose rent never moved. It sits systematically below today's asking prices and answers a different question: not what you will pay, but what the people already renting pay. The 75th percentile is closer to what is being signed now, which is why it sits beside it.
The table
From the cheapest median to the dearest. The number of tenancies sits beside it, so you can see how solid each figure is.
| Place | Median | 75th pct | €/m² a month | Size, m² | Tenancies |
|---|---|---|---|---|---|
| Camariñas | €225 | €295 | 2.48 | 90 | 51 |
| Fisterra | €300 | €371 | 3.82 | 78 | 50 |
| Cee | €320 | €380 | 3.72 | 93 | 323 |
| Carballo | €340 | €400 | 3.64 | 97 | 1,437 |
| Viveiro | €350 | €401 | 4.17 | 91 | 688 |
| Mazarrón | €358 | €430 | 4.93 | 79 | 853 |
| Ribadeo | €375 | €445 | 4.55 | 84 | 609 |
| Adra | €379 | €435 | 4.15 | 92 | 259 |
| Narón | €380 | €452 | 4.25 | 101 | 1,969 |
| Ferrol | €400 | €499 | 4.76 | 86 | 3,794 |
| Los Alcázares | €400 | €460 | 5.43 | 73 | 804 |
| San Pedro del Pinatar | €400 | €480 | 5.32 | 80 | 892 |
| Peñíscola | €400 | €500 | 5.19 | 82 | 434 |
| Sanxenxo | €406 | €500 | 5.68 | 81 | 475 |
| Garrucha | €408 | €500 | 5.29 | 82 | 543 |
| Isla Cristina | €410 | €492 | 5.48 | 84 | 404 |
| San Javier | €410 | €500 | 5.95 | 80 | 1,320 |
| Vinaròs | €415 | €500 | 5.24 | 82 | 2,068 |
| Águilas | €416 | €500 | 4.88 | 95 | 1,130 |
| Llanes | €422 | €501 | 6.02 | 75 | 544 |
| Sada | €425 | €500 | 5.77 | 80 | 1,196 |
| Vera | €430 | €515 | 6.06 | 81 | 872 |
| Torrevieja | €430 | €548 | 6.6 | 64 | 3,813 |
| Salobreña | €448 | €512 | 5 | 89 | 270 |
| Avilés | €450 | €530 | 5.98 | 75 | 4,190 |
| Roquetas de Mar | €450 | €550 | 6.06 | 77 | 5,062 |
| Ayamonte | €450 | €536 | 5.2 | 94 | 425 |
| Orihuela Costa | €450 | €550 | 4.89 | 95 | 1,339 |
| Cullera | €453 | €570 | 5.9 | 80 | 1,065 |
| Punta Umbría | €459 | €550 | 6.35 | 78 | 260 |
| Chiclana de la Frontera | €464 | €550 | 6.71 | 73 | 1,079 |
| Guardamar del Segura | €467 | €558 | 6.85 | 74 | 766 |
| Sanlúcar de Barrameda | €473 | €561 | 6.63 | 78 | 944 |
| Los Barrios | €475 | €550 | 6.16 | 82 | 233 |
| Los Llanos de Aridane | €480 | €591 | 6.65 | 77 | 720 |
| San Sebastián de La Gomera | €480 | €600 | 7.36 | 69 | 397 |
| Gandía | €480 | €575 | 5.22 | 96 | 4,279 |
| Puerto del Rosario | €481 | €567 | 6.82 | 73 | 2,949 |
| Antigua | €499 | €633 | 9.18 | 51 | 131 |
| Santa Cruz de La Palma | €500 | €623 | 6.61 | 83 | 710 |
| Cartagena | €500 | €606 | 5.42 | 94 | 6,741 |
| Castellón de la Plana | €500 | €600 | 5.43 | 94 | 11,679 |
| Algeciras | €500 | €600 | 6.77 | 81 | 2,856 |
| Arrecife | €500 | €603 | 7.1 | 75 | 3,944 |
| Oviedo | €500 | €600 | 7.32 | 74 | 18,172 |
| Santa Pola | €500 | €601 | 6.82 | 78 | 1,184 |
| Alaior | €500 | €600 | 6.97 | 76 | 432 |
| Laredo | €500 | €601 | 6.67 | 79 | 338 |
| Almuñécar | €500 | €628 | 6.78 | 77 | 1,070 |
| Conil de la Frontera | €500 | €600 | 7.11 | 72 | 294 |
| Roses | €500 | €617 | 7.38 | 71 | 1,307 |
| Torrox | €501 | €623 | 7.76 | 73 | 753 |
| Mojácar | €507 | €641 | 7.33 | 79 | 226 |
| Huelva | €508 | €616 | 6.79 | 78 | 5,175 |
| Reus | €509 | €617 | 6.44 | 81 | 6,607 |
| Gijón | €509 | €612 | 7.21 | 76 | 19,552 |
| Pájara | €510 | €615 | 8.87 | 61 | 504 |
| Sagunto | €513 | €650 | 5.97 | 94 | 2,955 |
| Pontevedra | €513 | €625 | 6.32 | 91 | 5,471 |
| Lloret de Mar | €517 | €640 | 8.68 | 63 | 2,819 |
| Jerez de la Frontera | €520 | €650 | 6.51 | 83 | 5,229 |
| Telde | €520 | €625 | 7.14 | 78 | 3,938 |
| Salou | €536 | €650 | 8.22 | 66 | 2,904 |
| Vélez-Málaga | €538 | €670 | 6.84 | 88 | 2,394 |
| A Coruña | €538 | €662 | 7.1 | 79 | 24,978 |
| Blanes | €547 | €634 | 7.94 | 71 | 3,122 |
| Almería | €549 | €660 | 6.77 | 83 | 8,031 |
| Vigo | €549 | €663 | 7.61 | 82 | 21,337 |
| Cambrils | €550 | €671 | 8 | 73 | 2,250 |
| El Puerto de Santa María | €550 | €676 | 7.53 | 77 | 2,930 |
| Benicàssim | €550 | €668 | 7.41 | 80 | 1,045 |
| Es Castell | €550 | €665 | 8.05 | 71 | 617 |
| Calpe / Calp | €550 | €685 | 7.24 | 77 | 1,455 |
| Benidorm | €550 | €671 | 8.45 | 67 | 6,187 |
| Dénia | €561 | €700 | 6.65 | 90 | 2,673 |
| Ciutadella de Menorca | €570 | €685 | 7.79 | 78 | 1,140 |
| Tarragona | €572 | €700 | 7.5 | 78 | 9,987 |
| Nerja | €575 | €700 | 7.92 | 74 | 595 |
| Puerto de la Cruz | €580 | €715 | 10.21 | 58 | 2,171 |
| Maó / Mahón | €583 | €726 | 6.89 | 87 | 2,261 |
| Granada | €584 | €719 | 6.85 | 89 | 17,627 |
| Tías | €595 | €700 | 9.7 | 61 | 880 |
| Santander | €595 | €719 | 8.28 | 72 | 12,703 |
| La Línea de la Concepción | €596 | €702 | 7.79 | 79 | 1,121 |
| Santa Cruz de Tenerife | €599 | €749 | 7.8 | 78 | 12,308 |
| Las Palmas de Gran Canaria | €600 | €751 | 8.1 | 77 | 21,347 |
| Yaiza | €600 | €700 | 9.37 | 66 | 194 |
| Mogán | €600 | €781 | 13.1 | 47 | 712 |
| Tarifa | €600 | €750 | 8.7 | 74 | 347 |
| Alicante | €608 | €782 | 7.11 | 89 | 19,641 |
| Castro Urdiales | €608 | €706 | 8.2 | 76 | 1,297 |
| Teguise | €611 | €750 | 9.22 | 68 | 170 |
| Mijas | €615 | €763 | 8.68 | 81 | 3,391 |
| Altea | €616 | €800 | 7.06 | 93 | 1,653 |
| Manilva | €622 | €750 | 8.13 | 87 | 827 |
| San Roque | €628 | €1,110 | 8.08 | 100 | 536 |
| Alhaurín de la Torre | €630 | €750 | 8.69 | 85 | 616 |
| Adeje / Costa Adeje | €633 | €800 | 10 | 69 | 2,025 |
| Jávea / Xàbia | €647 | €848 | 7.14 | 98 | 1,390 |
| Cádiz | €650 | €800 | 9.07 | 72 | 5,066 |
| Alcúdia | €650 | €800 | 8.11 | 88 | 1,184 |
| El Campello | €654 | €823 | 8.57 | 83 | 1,619 |
| Torremolinos | €660 | €850 | 10.17 | 73 | 3,969 |
| Seville | €668 | €825 | 9.17 | 75 | 34,668 |
| Mataró | €669 | €794 | 8.93 | 75 | 8,383 |
| Estepona | €675 | €873 | 8.36 | 90 | 2,963 |
| Fuengirola | €675 | €813 | 9.29 | 80 | 4,682 |
| Pollença | €678 | €850 | 7.87 | 94 | 818 |
| Valencia | €681 | €899 | 8.18 | 85 | 65,742 |
| Girona | €685 | €809 | 9.13 | 77 | 10,384 |
| Benalmádena | €695 | €853 | 10.08 | 81 | 3,907 |
| Rincón de la Victoria | €700 | €850 | 8.74 | 93 | 2,486 |
| Málaga | €718 | €927 | 9.55 | 80 | 25,741 |
| Badalona | €728 | €867 | 10.17 | 72 | 11,538 |
| Bilbao | €800 | €950 | 11.51 | 70 | 13,729 |
| Palma de Mallorca | €800 | €995 | 9.84 | 85 | 31,529 |
| Marbella | €800 | €1,050 | 9.63 | 89 | 6,374 |
| Sant Antoni de Portmany | €800 | €1,000 | 11.98 | 70 | 1,976 |
| Formentera | €850 | €1,000 | 13.57 | 65 | 281 |
| Zarautz | €855 | €997 | 11.38 | 78 | 1,339 |
| Santa Eulària des Riu | €893 | €1,200 | 12.9 | 77 | 2,635 |
| Getxo | €900 | €1,080 | 11.34 | 82 | 2,604 |
| Barcelona | €900 | €1,169 | 13.68 | 68 | 140,872 |
| Sant Josep de sa Talaia | €905 | €1,200 | 14.63 | 68 | 1,363 |
| Castelldefels | €907 | €1,132 | 12.8 | 74 | 4,895 |
| Ibiza (Eivissa) | €915 | €1,225 | 12.67 | 80 | 5,503 |
| Sitges | €918 | €1,226 | 13.37 | 74 | 2,837 |
| San Sebastián / Donostia | €967 | €1,200 | 13.99 | 71 | 12,727 |
How it is built
The source is the state reference system for residential rents (SERPAVI) at the housing ministry, 2024. These are tax records of tenancies, not a sample of listings: no portal or agency is involved.
The figure covers the whole municipality. Sources spell names differently — “Barrios, Los” against “Los Barrios” — so matching goes through one shared name normaliser rather than plain string comparison: otherwise a town would silently read as “no data”.
Four places in our base are missing, and all four are villages inside another municipality: Torre del Mar, Corralejo, Maspalomas and Moraira. The register is kept by municipality and a village has no row of its own; putting the neighbouring town's figure there would mean inventing it.
Licence and how to cite
Our compilation is published under CC BY 4.0. The primary source is a state one; its own reuse terms are given at the link below.
Relocoast. What renters pay on the Spanish coast, 2024. From the state rent register. https://relocoast.com/en/data/rent-paid
This is an observation, not an estimate of what you would pay: the median describes live tenancies across a municipality, not today's offer.