Calculator
What living by the sea costs
Not «the average cost of living in Spain» but yours: rent comes from the base for each of the 132 places, the rest is the sum you spend today, rescaled by the local price index.
Your setup
What you spend monthly on food, utilities, phone and everything else where you live now.
1 200€
How expensive that place is next to Madrid: price index rescales your figure for every place.
220€/mo — insurance, fuel, ITV
Your places
Add the ones you are choosing between — they stay on top with their rank in the full list.
| Place | Housing | Living | Total | Winter |
|---|---|---|---|---|
| CamariñasTerra de Soneira, A Coruña | 420 | 684 | 1 324 | 3/5 |
| CeeFisterra, A Coruña | 450 | 696 | 1 366 | 4/5 |
| CarballoBergantiños, A Coruña | 480 | 720 | 1 420 | 5/5 |
| FisterraFisterra, A Coruña | 500 | 720 | 1 440 | 1/5 |
| ViveiroA Mariña, Lugo | 500 | 720 | 1 440 | 5/5 |
| AdraPoniente Almeriense, Almería | 520 | 720 | 1 460 | 5/5 |
| RibadeoA Mariña, Lugo | 520 | 732 | 1 472 | 4/5 |
| NarónFerrolterra, A Coruña | 520 | 744 | 1 484 | 5/5 |
| Los BarriosCampo de Gibraltar, Cádiz | 600 | 744 | 1 564 | 5/5 |
| Isla CristinaHuelva, Costa de la Luz | 560 | 792 | 1 572 | 3/5 |
| Santa Cruz de La PalmaLa Palma | 580 | 816 | 1 616 | 5/5 |
| ÁguilasAlto Guadalentín, Murcia | 640 | 768 | 1 628 | 4/5 |
| Los Llanos de AridaneLa Palma | 600 | 816 | 1 636 | 5/5 |
| CartagenaCampo de Cartagena, Murcia | 650 | 768 | 1 638 | 5/5 |
| Roquetas de MarAlmería | 650 | 780 | 1 650 | 4/5 |
| VeraLevante Almeriense, Almería | 650 | 780 | 1 650 | 4/5 |
| SadaAs Mariñas, A Coruña | 650 | 792 | 1 662 | 5/5 |
| San Sebastián de La GomeraLa Gomera | 620 | 840 | 1 680 | 5/5 |
| AlmeríaAlmería | 680 | 780 | 1 680 | 5/5 |
| FerrolGalicia | 650 | 816 | 1 686 | 5/5 |
| Los AlcázaresMar Menor, Murcia | 700 | 792 | 1 712 | 4/5 |
| San JavierMar Menor, Murcia | 710 | 792 | 1 722 | 3/5 |
| LlanesAsturias, Costa Verde | 620 | 888 | 1 728 | 2/5 |
| San Pedro del PinatarCosta Cálida, Murcia (Mar Menor) | 730 | 816 | 1 766 | 4/5 |
| MazarrónCosta Cálida, Murcia | 750 | 816 | 1 786 | 4/5 |
Showing the 25 cheapest of 132.
Why we do not price your groceries
There is no public municipal basket for groceries and utilities: INE publishes household spending by region, not by town. A calculator that decides your food budget for you is wrong by half for half its users — and looks precise while doing it. So you name the sum and we rescale it by the local index.What here is an estimate
Rent and the price index are our estimates, not verified figures. The official rent reference — the Ministry of Housing's lease registry — is shown on each place page next to the asking price; the calculator uses our asking estimate everywhere to keep one basis. The purchase price is verified: it comes from the same ministry's bulletin.