Málaga in August
Around 27 °C by day, sea 24.3 °C. Warm enough to swim. As busy as the peak.
August in Málaga is 27 °C by day and 24.3 °C in the sea. The water is at its yearly peak and load is 4 out of 5.
August in Málaga means the fair. It runs for a week in the middle of the month, in the centre by day and on a ground outside town by night, and the whole city takes part, not only visitors. Otherwise August is an ordinary hot month: some offices work short days and locals drive west to the sea. For anyone moving it is a bad time for errands and a good one for viewing flats — before September brings the students back.
Towns nearby in August
| Town | Air | Sea | Busy | Winter | €/m² |
|---|---|---|---|---|---|
| Málaga | 27 | 24.3 | 4/5 | 5/5 | 3 206 |
| Torre del Mar | 27 | 24.5 | 5/5 | 4/5 | 1 581 |
| Torrox | 27 | 24.5 | 5/5 | 4/5 | 2 000 |
| Nerja | 27 | 24.5 | 5/5 | 4/5 | 2 450 |
| Vélez-Málaga | 27 | 24.5 | 4/5 | 5/5 | 2 529 |
| Alhaurín de la Torre | 27 | 24.3 | 2/5 | 5/5 | 2 708 |
| Mijas | 27 | 24.3 | 5/5 | 4/5 | 3 231 |
| Rincón de la Victoria | 27 | 24.3 | 5/5 | 5/5 | 3 331 |
Rain days and humidity are annual here, not monthly: 46 rainy days a year, 71% humidity in winter. We have no monthly normals yet and will not invent a split.