Costa Blanca in May
Around 19.5 °C by day, sea 19.1 °C. Too cold to swim. Quieter than the peak: 3 of 5.
Sea by month, °C
15.4
J
14.7
F
15
M
16.3
A
19.1
M
22.6
J
25.7
J
27
A
25.5
S
22.9
O
19.4
N
16.8
D
May on the Costa Blanca is 19.5 °C by day and 19.1 °C in the sea. Eighteen degrees is where people start swimming. Load is 3 out of 5.
May opens the swimming season, and on this shore it is long. The water holds above twenty from June to October: 27 °C in August, 25.5 °C in September, 22.9 °C in October. Then it falls, to 14.7 °C in February. For comparison, the Basque shore peaks at 22.7 °C in summer — less than here in May. That gap is the difference between northern and southern Spain.
Towns nearby in May
| Town | Air | Sea | Busy | Winter | €/m² |
|---|---|---|---|---|---|
| Torrevieja | 19.5 | 19.1 | 3/5 | 4/5 | 2 169 |
| Alicante | 19.5 | 19.2 | 3/5 | 5/5 | 2 251 |
| Santa Pola | 19.5 | 19.1 | 3/5 | 4/5 | 2 486 |
| Dénia | 19.5 | 18.7 | 3/5 | 4/5 | 2 826 |
| El Campello | 19.5 | 19.2 | 3/5 | 4/5 | 2 906 |
| Calpe / Calp | 19.5 | 18.9 | 3/5 | 4/5 | 3 004 |
| Benidorm | 19.5 | 19.1 | 4/5 | 4/5 | 3 079 |
| Orihuela Costa | 19.5 | 19.1 | 3/5 | 3/5 | 3 348 |
| Guardamar del Segura | 19.5 | 19.1 | 3/5 | 3/5 | 3 363 |
| Altea | 19.5 | 18.9 | 3/5 | 4/5 | 3 423 |
| Jávea / Xàbia | 19.5 | 18.7 | 3/5 | 4/5 | 3 671 |
| Moraira | 19.5 | 18.9 | 3/5 | 3/5 | 3 956 |
Rain days and humidity are annual here, not monthly: 35 rainy days a year, 66% humidity in winter. We have no monthly normals yet and will not invent a split.