Costa Blanca in January
Around 12 °C by day, sea 15.4 °C. Too cold to swim. Quieter than the peak: 1 of 5.
January on the Costa Blanca is 12 °C by day and 15.4 °C in the sea. Load is 1 out of 5, the year's floor.
January shows who lives here all year. Plenty of northerners winter on this shore and some of them stop leaving: Torrevieja has 49.5% foreign residents, with English and Swedish the largest communities. The year brings 2,850 hours of sun and winter humidity of 66%. Torrevieja's winter score is 4 out of 5 and Alicante's 5: in the city January is no different from June, in a resort town it differs a lot.
Towns nearby in January
| Town | Air | Sea | Busy | Winter | €/m² |
|---|---|---|---|---|---|
| Torrevieja | 12 | 15.4 | 1/5 | 4/5 | 2 169 |
| Alicante | 12 | 15.2 | 2/5 | 5/5 | 2 251 |
| Santa Pola | 12 | 15.2 | 1/5 | 4/5 | 2 486 |
| Dénia | 12 | 15.1 | 1/5 | 4/5 | 2 826 |
| El Campello | 12 | 15.2 | 1/5 | 4/5 | 2 906 |
| Calpe / Calp | 12 | 15.2 | 1/5 | 4/5 | 3 004 |
| Benidorm | 12 | 15.3 | 3/5 | 4/5 | 3 079 |
| Orihuela Costa | 12 | 15.4 | 1/5 | 3/5 | 3 348 |
| Guardamar del Segura | 12 | 15.2 | 1/5 | 3/5 | 3 363 |
| Altea | 12 | 15.2 | 1/5 | 4/5 | 3 423 |
| Jávea / Xàbia | 12 | 15.1 | 1/5 | 4/5 | 3 671 |
| Moraira | 12 | 15.2 | 1/5 | 3/5 | 3 956 |
The winter column is a 1-to-5 estimate: are places open, does transport run, is anyone about between November and March. Tourists never notice; anyone who moved does.
Rain days and humidity are annual here, not monthly: 35 rainy days a year, 66% humidity in winter. We have no monthly normals yet and will not invent a split.