Santander or Yaiza
Santander is 1% cheaper — 2587 € vs 2600 € per m².
| Santander | Yaiza | |
|---|---|---|
| Price per m², resale | 2 587 €/m² | 2 600 €/m² |
| Price growth YoY | 9% | 9% |
| Rent, 2 bed | 1 000 €/mo | 1 000 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 78% | 65% |
| Months of sea above 20 °C | 3 | 8 |
| To the sea | 300 m | 4000 m |
| To the airport | 10 min · SDR | 30 min · ACE |
| Car-free living | 5/5 | 2/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 175 082 | 18 698 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

