Mojácar or Santander
Mojácar is 0% cheaper — 2651 € vs 2656 € per m², but Santander is noticeably more alive in winter.

3

4
| Mojácar | Santander | |
|---|---|---|
| Price per m², resale | 2 651 €/m² | 2 656 €/m² |
| Price growth YoY | 6% | 9% |
| Rent, 2 bed | 930 €/mo | 1 000 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 63% | 78% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 200 m | 300 m |
| To the airport | 75 min · LEI | 10 min · SDR |
| Car-free living | 2/5 | 5/5 |
| International schools | 0 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 7 642 | 175 082 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.