Mazarrón or Sagunto
Mazarrón is 1% cheaper — 1611 € vs 1624 € per m², but Sagunto is noticeably more alive in winter.
| Mazarrón | Sagunto | |
|---|---|---|
| Price per m², resale | 1 611 €/m² | 1 624 €/m² |
| Price growth YoY | 7% | 8.5% |
| Rent, 2 bed | 750 €/mo | 750 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 62% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 5500 m |
| To the airport | 40 min · RMU | 35 min · VLC |
| Car-free living | 2/5 | 4/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 35 642 | 73 416 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

