Las Palmas de Gran Canaria or Santa Cruz de Tenerife
Las Palmas de Gran Canaria is 0% cheaper — 2321 € vs 2326 € per m².

1

1
| Las Palmas de Gran Canaria | Santa Cruz de Tenerife | |
|---|---|---|
| Price per m², resale | 2 321 €/m² | 2 326 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 000 €/mo | 950 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 68% | 66% |
| Months of sea above 20 °C | 8 | 10 |
| To the sea | 100 m | 200 m |
| To the airport | 25 min · LPA | 20 min · TFN |
| Car-free living | 5/5 | 5/5 |
| International schools | 4 | 3 |
| Tourist peak, August | 3/5 | 3/5 |
| Population | 384 023 | 211 498 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.