Las Palmas de Gran Canaria or Salobreña
Las Palmas de Gran Canaria is 0% cheaper — 2233 € vs 2235 € per m² and more alive in winter too.
| Las Palmas de Gran Canaria | Salobreña | |
|---|---|---|
| Price per m², resale | 2 233 €/m² | 2 235 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 000 €/mo | 780 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 68% | 67% |
| Months of sea above 20 °C | 8 | 5 |
| To the sea | 100 m | 1000 m |
| To the airport | 25 min · LPA | 70 min · AGP |
| Car-free living | 5/5 | 3/5 |
| International schools | 4 | 0 |
| Tourist peak, August | 3/5 | 5/5 |
| Population | 384 023 | 12 711 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

