Las Palmas de Gran Canaria or Punta Umbría
Punta Umbría is 0% cheaper — 2226 € vs 2233 € per m², but Las Palmas de Gran Canaria is noticeably more alive in winter.
| Las Palmas de Gran Canaria | Punta Umbría | |
|---|---|---|
| Price per m², resale | 2 233 €/m² | 2 226 €/m² |
| Price growth YoY | 9% | 9% |
| Rent, 2 bed | 1 000 €/mo | 720 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 68% | 71% |
| Months of sea above 20 °C | 8 | 5 |
| To the sea | 100 m | 300 m |
| To the airport | 25 min · LPA | 75 min · SVQ |
| Car-free living | 5/5 | 2/5 |
| International schools | 4 | 0 |
| Tourist peak, August | 3/5 | 5/5 |
| Population | 384 023 | 16 274 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

