Garrucha or Puerto de la Cruz
Puerto de la Cruz is 0% cheaper — 2200 € vs 2200 € per m² and more alive in winter too.
| Garrucha | Puerto de la Cruz | |
|---|---|---|
| Price per m², resale | 2 200 €/m² | 2 200 €/m² |
| Price growth YoY | 9% | 7.5% |
| Rent, 2 bed | 750 €/mo | 950 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 65% | 72% |
| Months of sea above 20 °C | 5 | 10 |
| To the sea | 100 m | 100 m |
| To the airport | 110 min · ALC | 20 min · TFN |
| Car-free living | 4/5 | 4/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 10 823 | 31 589 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

