Gandía or Sagunto
Sagunto is 1% cheaper — 1624 € vs 1644 € per m² and more alive in winter too.
| Gandía | Sagunto | |
|---|---|---|
| Price per m², resale | 1 644 €/m² | 1 624 €/m² |
| Price growth YoY | 9% | 8.5% |
| Rent, 2 bed | 800 €/mo | 750 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 66% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 3500 m | 5500 m |
| To the airport | 55 min · VLC | 35 min · VLC |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 82 909 | 73 416 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

