Gandía or Reus
Reus is 0% cheaper — 1636 € vs 1644 € per m² and more alive in winter too.
| Gandía | Reus | |
|---|---|---|
| Price per m², resale | 1 644 €/m² | 1 636 €/m² |
| Price growth YoY | 9% | 9.6% |
| Rent, 2 bed | 800 €/mo | 750 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 66% | 67% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 3500 m | 13000 m |
| To the airport | 55 min · VLC | 85 min · BCN |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 82 909 | 111 911 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

