Corralejo or Mojácar
Mojácar is 2% cheaper — 2651 € vs 2700 € per m².
| Corralejo | Mojácar | |
|---|---|---|
| Price per m², resale | 2 700 €/m² | 2 651 €/m² |
| Price growth YoY | 8.5% | 6% |
| Rent, 2 bed | 1 100 €/mo | 930 €/mo |
| Winter liveability | 3/5 | 3/5 |
| Winter humidity | 58% | 63% |
| Months of sea above 20 °C | 8 | 5 |
| To the sea | 100 m | 200 m |
| To the airport | 40 min · FUE | 75 min · LEI |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 28 500 | 7 642 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

