Castellón de la Plana or Vinaròs
Vinaròs is 1% cheaper — 1497 € vs 1511 € per m².

4

1
| Castellón de la Plana | Vinaròs | |
|---|---|---|
| Price per m², resale | 1 511 €/m² | 1 497 €/m² |
| Price growth YoY | 12% | 11% |
| Rent, 2 bed | 750 €/mo | 750 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 64% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 4500 m | 300 m |
| To the airport | 75 min · VLC | 110 min · VLC |
| Car-free living | 4/5 | 3/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 183 709 | 30 516 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.