Castellón de la Plana or San Sebastián de La Gomera
San Sebastián de La Gomera is 1% cheaper — 1500 € vs 1511 € per m².

3

5
| Castellón de la Plana | San Sebastián de La Gomera | |
|---|---|---|
| Price per m², resale | 1 511 €/m² | 1 500 €/m² |
| Price growth YoY | 12% | 5% |
| Rent, 2 bed | 750 €/mo | 620 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 64% | 65% |
| Months of sea above 20 °C | 5 | 10 |
| To the sea | 4500 m | 200 m |
| To the airport | 75 min · VLC | 120 min · TFS |
| Car-free living | 4/5 | 3/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 3/5 |
| Population | 183 709 | 9 665 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.