Avilés or Castellón de la Plana
Castellón de la Plana is 0% cheaper — 1523 € vs 1530 € per m².
| Avilés | Castellón de la Plana | |
|---|---|---|
| Price per m², resale | 1 530 €/m² | 1 523 €/m² |
| Price growth YoY | 7% | 12% |
| Rent, 2 bed | 730 €/mo | 750 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 77% | 64% |
| Months of sea above 20 °C | 1 | 5 |
| To the sea | 4000 m | 4500 m |
| To the airport | 20 min · OVD | 75 min · VLC |
| Car-free living | 4/5 | 4/5 |
| International schools | 0 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 75 915 | 183 709 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

