Antigua or Santa Cruz de Tenerife
Santa Cruz de Tenerife is 0% cheaper — 2100 € vs 2100 € per m².
| Antigua | Santa Cruz de Tenerife | |
|---|---|---|
| Price per m², resale | 2 100 €/m² | 2 100 €/m² |
| Price growth YoY | 8% | 8% |
| Rent, 2 bed | 850 €/mo | 950 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 67% | 66% |
| Months of sea above 20 °C | 8 | 10 |
| To the sea | 6000 m | 200 m |
| To the airport | 15 min · FUE | 20 min · TFN |
| Car-free living | 2/5 | 5/5 |
| International schools | 0 | 3 |
| Tourist peak, August | 4/5 | 3/5 |
| Population | 14 027 | 211 498 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

