Alcúdia or Pollença
Pollença is 5% cheaper — 4000 € vs 4200 € per m² and more alive in winter too.
| Alcúdia | Pollença | |
|---|---|---|
| Price per m², resale | 4 200 €/m² | 4 000 €/m² |
| Price growth YoY | 7% | 6.5% |
| Rent, 2 bed | 1 000 €/mo | 950 €/mo |
| Winter liveability | 1/5 | 2/5 |
| Winter humidity | 70% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 300 m |
| To the airport | 55 min · PMI | 60 min · PMI |
| Car-free living | 3/5 | 2/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 22 459 | 17 801 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

