Tarragona or Telde
Telde is 2% cheaper — 1797 € vs 1833 € per m².
| Tarragona | Telde | |
|---|---|---|
| Price per m², resale | 1 833 €/m² | 1 797 €/m² |
| Price growth YoY | 9% | 7% |
| Rent, 2 bed | 800 €/mo | 780 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 66% | 68% |
| Months of sea above 20 °C | 5 | 8 |
| To the sea | 1000 m | 5000 m |
| To the airport | 70 min · BCN | 10 min · LPA |
| Car-free living | 5/5 | 3/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 3/5 |
| Population | 143 260 | 104 933 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

