Sant Antoni de Portmany or Tarifa
Sant Antoni de Portmany is 1% cheaper — 4400 € vs 4466 € per m².
| Sant Antoni de Portmany | Tarifa | |
|---|---|---|
| Price per m², resale | 4 400 €/m² | 4 466 €/m² |
| Price growth YoY | 9% | 11% |
| Rent, 2 bed | 1 700 €/mo | 1 120 €/mo |
| Winter liveability | 2/5 | 2/5 |
| Winter humidity | 71% | 68% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 100 m | 200 m |
| To the airport | 20 min · IBZ | 45 min · GIB |
| Car-free living | 3/5 | 3/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 29 455 | 18 627 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

