San Roque or Vélez-Málaga
San Roque is 0% cheaper — 2523 € vs 2529 € per m².
| San Roque | Vélez-Málaga | |
|---|---|---|
| Price per m², resale | 2 523 €/m² | 2 529 €/m² |
| Price growth YoY | 7% | 7.9% |
| Rent, 2 bed | 900 €/mo | 830 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 71% | 71% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 3000 m | 4300 m |
| To the airport | 20 min · GIB | 54 min · AGP |
| Car-free living | 2/5 | 3/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 34 873 | 87 798 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

