Reus or Torre del Mar
Torre del Mar is 0% cheaper — 1581 € vs 1583 € per m², but Reus is noticeably more alive in winter.

3

2
| Reus | Torre del Mar | |
|---|---|---|
| Price per m², resale | 1 583 €/m² | 1 581 €/m² |
| Price growth YoY | 9.6% | 8.2% |
| Rent, 2 bed | 750 €/mo | 760 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 67% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 13000 m | 200 m |
| To the airport | 85 min · BCN | 40 min · AGP |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 111 911 | 22 000 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.