Pontevedra or San Pedro del Pinatar
San Pedro del Pinatar is 0% cheaper — 2049 € vs 2051 € per m², but Pontevedra is noticeably more alive in winter.
| Pontevedra | San Pedro del Pinatar | |
|---|---|---|
| Price per m², resale | 2 051 €/m² | 2 049 €/m² |
| Price growth YoY | 7% | 5.1% |
| Rent, 2 bed | 680 €/mo | 730 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 78% | 64% |
| Months of sea above 20 °C | 0 | 6 |
| To the sea | 10000 m | 300 m |
| To the airport | 25 min · VGO | 30 min · RMU |
| Car-free living | 5/5 | 3/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 83 339 | 29 726 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

