Palma de Mallorca or Pollença
Palma de Mallorca is 6% cheaper — 3753 € vs 4000 € per m² and more alive in winter too.
| Palma de Mallorca | Pollença | |
|---|---|---|
| Price per m², resale | 3 753 €/m² | 4 000 €/m² |
| Price growth YoY | 8.5% | 6.5% |
| Rent, 2 bed | 1 400 €/mo | 950 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 68% | 71% |
| Months of sea above 20 °C | 6 | 5 |
| To the sea | 200 m | 300 m |
| To the airport | 15 min · PMI | 60 min · PMI |
| Car-free living | 5/5 | 2/5 |
| International schools | 7 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 443 196 | 17 801 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

