Moraira or Torremolinos
Torremolinos is 2% cheaper — 3875 € vs 3956 € per m² and more alive in winter too.
| Moraira | Torremolinos | |
|---|---|---|
| Price per m², resale | 3 956 €/m² | 3 875 €/m² |
| Price growth YoY | 10.7% | 9.9% |
| Rent, 2 bed | 1 500 €/mo | 1 450 €/mo |
| Winter liveability | 3/5 | 4/5 |
| Winter humidity | 65% | 70% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 200 m | 100 m |
| To the airport | 75 min · ALC | 15 min · AGP |
| Car-free living | 2/5 | 5/5 |
| International schools | 0 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 12 912 | 71 270 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

