Moraira or Pollença
Moraira is 1% cheaper — 3956 € vs 4000 € per m² and more alive in winter too.
| Moraira | Pollença | |
|---|---|---|
| Price per m², resale | 3 956 €/m² | 4 000 €/m² |
| Price growth YoY | 10.7% | 6.5% |
| Rent, 2 bed | 1 500 €/mo | 950 €/mo |
| Winter liveability | 3/5 | 2/5 |
| Winter humidity | 65% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 300 m |
| To the airport | 75 min · ALC | 60 min · PMI |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 12 912 | 17 801 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

