Mojácar or Seville
Seville is 0% cheaper — 2641 € vs 2651 € per m² and more alive in winter too.

4

5
| Mojácar | Seville | |
|---|---|---|
| Price per m², resale | 2 651 €/m² | 2 641 €/m² |
| Price growth YoY | 6% | 10% |
| Rent, 2 bed | 930 €/mo | 1 120 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 63% | 72% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 90000 m |
| To the airport | 75 min · LEI | 20 min · SVQ |
| Car-free living | 2/5 | 5/5 |
| International schools | 0 | 8 |
| Tourist peak, August | 5/5 | 2/5 |
| Population | 7 642 | 688 714 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.