Los Llanos de Aridane or Santa Cruz de La Palma
Santa Cruz de La Palma is 3% cheaper — 1400 € vs 1450 € per m².
| Los Llanos de Aridane | Santa Cruz de La Palma | |
|---|---|---|
| Price per m², resale | 1 450 €/m² | 1 400 €/m² |
| Price growth YoY | 6% | 5.5% |
| Rent, 2 bed | 600 €/mo | 580 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 64% | 70% |
| Months of sea above 20 °C | 10 | 10 |
| To the sea | 4000 m | 200 m |
| To the airport | 40 min · SPC | 10 min · SPC |
| Car-free living | 2/5 | 4/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 3/5 | 3/5 |
| Population | 20 662 | 15 763 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

