Los Llanos de Aridane or San Sebastián de La Gomera
Los Llanos de Aridane is 3% cheaper — 1450 € vs 1500 € per m².
| Los Llanos de Aridane | San Sebastián de La Gomera | |
|---|---|---|
| Price per m², resale | 1 450 €/m² | 1 500 €/m² |
| Price growth YoY | 6% | 5% |
| Rent, 2 bed | 600 €/mo | 620 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 64% | 65% |
| Months of sea above 20 °C | 10 | 10 |
| To the sea | 4000 m | 200 m |
| To the airport | 40 min · SPC | 120 min · TFS |
| Car-free living | 2/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 3/5 | 3/5 |
| Population | 20 662 | 9 665 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

