Los Alcázares or Vera
Vera is 0% cheaper — 1750 € vs 1750 € per m².
| Los Alcázares | Vera | |
|---|---|---|
| Price per m², resale | 1 750 €/m² | 1 750 €/m² |
| Price growth YoY | 9% | 8.5% |
| Rent, 2 bed | 700 €/mo | 650 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 68% | 64% |
| Months of sea above 20 °C | 6 | 5 |
| To the sea | 100 m | 6000 m |
| To the airport | 20 min · RMU | 115 min · ALC |
| Car-free living | 3/5 | 2/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 20 163 | 20 193 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

