La Línea de la Concepción or Sagunto
Sagunto is 1% cheaper — 1612 € vs 1623 € per m².

3

3
| La Línea de la Concepción | Sagunto | |
|---|---|---|
| Price per m², resale | 1 623 €/m² | 1 612 €/m² |
| Price growth YoY | 9.5% | 8.5% |
| Rent, 2 bed | 880 €/mo | 750 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 70% | 64% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 300 m | 5500 m |
| To the airport | 10 min · GIB | 35 min · VLC |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 65 420 | 73 416 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.