Ibiza (Eivissa) or Santa Eulària des Riu
Santa Eulària des Riu is 24% cheaper — 5200 € vs 6800 € per m², but Ibiza (Eivissa) is noticeably more alive in winter.
| Ibiza (Eivissa) | Santa Eulària des Riu | |
|---|---|---|
| Price per m², resale | 6 800 €/m² | 5 200 €/m² |
| Price growth YoY | 9.5% | 8% |
| Rent, 2 bed | 1 900 €/mo | 1 500 €/mo |
| Winter liveability | 3/5 | 2/5 |
| Winter humidity | 66% | 67% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 100 m | 200 m |
| To the airport | 15 min · IBZ | 25 min · IBZ |
| Car-free living | 4/5 | 3/5 |
| International schools | 3 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 54 628 | 42 496 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

