Ibiza (Eivissa) or Sant Josep de sa Talaia
Ibiza (Eivissa) is 3% cheaper — 5435 € vs 5600 € per m² and more alive in winter too.

5

0
| Ibiza (Eivissa) | Sant Josep de sa Talaia | |
|---|---|---|
| Price per m², resale | 5 435 €/m² | 5 600 €/m² |
| Price growth YoY | 9.5% | 9.5% |
| Rent, 2 bed | 1 900 €/mo | 2 000 €/mo |
| Winter liveability | 3/5 | 2/5 |
| Winter humidity | 66% | 70% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 100 m | 4000 m |
| To the airport | 15 min · IBZ | 10 min · IBZ |
| Car-free living | 4/5 | 1/5 |
| International schools | 3 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 54 628 | 30 702 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.