Ibiza (Eivissa) or San Sebastián / Donostia
San Sebastián / Donostia is 5% cheaper — 5186 € vs 5435 € per m² and more alive in winter too.

2

2
| Ibiza (Eivissa) | San Sebastián / Donostia | |
|---|---|---|
| Price per m², resale | 5 435 €/m² | 5 186 €/m² |
| Price growth YoY | 9.5% | 9% |
| Rent, 2 bed | 1 900 €/mo | 1 750 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 66% | 78% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 100 m | 200 m |
| To the airport | 15 min · IBZ | 20 min · EAS |
| Car-free living | 4/5 | 5/5 |
| International schools | 3 | 3 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 54 628 | 189 507 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.