Huelva or Torre del Mar
Huelva is 1% cheaper — 1572 € vs 1581 € per m² and more alive in winter too.
| Huelva | Torre del Mar | |
|---|---|---|
| Price per m², resale | 1 572 €/m² | 1 581 €/m² |
| Price growth YoY | 15% | 8.2% |
| Rent, 2 bed | 800 €/mo | 760 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 70% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 3000 m | 200 m |
| To the airport | 65 min · SVQ | 40 min · AGP |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 143 774 | 22 000 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

