Granada or Nerja
Granada is 1% cheaper — 2415 € vs 2450 € per m² and more alive in winter too.
| Granada | Nerja | |
|---|---|---|
| Price per m², resale | 2 415 €/m² | 2 450 €/m² |
| Price growth YoY | 10.2% | 6.8% |
| Rent, 2 bed | 880 €/mo | 980 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 65% | 69% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 60000 m | 200 m |
| To the airport | 20 min · GRX | 60 min · AGP |
| Car-free living | 4/5 | 4/5 |
| International schools | 4 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 235 294 | 22 062 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

