Getxo or Pollença
Pollença is 1% cheaper — 4000 € vs 4044 € per m², but Getxo is noticeably more alive in winter.
| Getxo | Pollença | |
|---|---|---|
| Price per m², resale | 4 044 €/m² | 4 000 €/m² |
| Price growth YoY | 7.2% | 6.5% |
| Rent, 2 bed | 1 400 €/mo | 950 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 77% | 71% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 300 m | 300 m |
| To the airport | 22 min · BIO | 60 min · PMI |
| Car-free living | 4/5 | 2/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 75 967 | 17 801 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

