Formentera or Ibiza (Eivissa)
Formentera is 4% cheaper — 6500 € vs 6800 € per m², but Ibiza (Eivissa) is noticeably more alive in winter.
| Formentera | Ibiza (Eivissa) | |
|---|---|---|
| Price per m², resale | 6 500 €/m² | 6 800 €/m² |
| Price growth YoY | 8% | 9.5% |
| Rent, 2 bed | 2 200 €/mo | 1 900 €/mo |
| Winter liveability | 1/5 | 3/5 |
| Winter humidity | 72% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1500 m | 100 m |
| To the airport | 75 min · IBZ | 15 min · IBZ |
| Car-free living | 3/5 | 4/5 |
| International schools | 0 | 3 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 11 690 | 54 628 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

