Ferrol or Narón
Narón is 1% cheaper — 1113 € vs 1129 € per m².
| Ferrol | Narón | |
|---|---|---|
| Price per m², resale | 1 129 €/m² | 1 113 €/m² |
| Price growth YoY | 6% | 4.5% |
| Rent, 2 bed | 650 €/mo | 520 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 79% | 79% |
| Months of sea above 20 °C | 0 | 0 |
| To the sea | 4000 m | 1000 m |
| To the airport | 30 min · LCG | 45 min · LCG |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 64 903 | 39 890 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

