Ferrol or Fisterra
Ferrol is 4% cheaper — 1206 € vs 1250 € per m² and more alive in winter too.

5

2
| Ferrol | Fisterra | |
|---|---|---|
| Price per m², resale | 1 206 €/m² | 1 250 €/m² |
| Price growth YoY | 6% | 5% |
| Rent, 2 bed | 650 €/mo | 500 €/mo |
| Winter liveability | 5/5 | 1/5 |
| Winter humidity | 79% | 82% |
| Months of sea above 20 °C | 0 | 0 |
| To the sea | 4000 m | 200 m |
| To the airport | 30 min · LCG | 90 min · SCQ |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 64 903 | 4 690 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.