El Puerto de Santa María or Mataró
El Puerto de Santa María is 0% cheaper — 2502 € vs 2505 € per m².
| El Puerto de Santa María | Mataró | |
|---|---|---|
| Price per m², resale | 2 502 €/m² | 2 505 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 040 €/mo | 1 000 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 72% | 69% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 500 m |
| To the airport | 12 min · XRY | 40 min · BCN |
| Car-free living | 3/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 90 242 | 131 370 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

