Conil de la Frontera or Mijas
Conil de la Frontera is 1% cheaper — 3202 € vs 3231 € per m², but Mijas is noticeably more alive in winter.
| Conil de la Frontera | Mijas | |
|---|---|---|
| Price per m², resale | 3 202 €/m² | 3 231 €/m² |
| Price growth YoY | 10% | 7.9% |
| Rent, 2 bed | 720 €/mo | 1 160 €/mo |
| Winter liveability | 2/5 | 4/5 |
| Winter humidity | 71% | 72% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 400 m | 6300 m |
| To the airport | 45 min · XRY | 34 min · AGP |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 24 133 | 94 320 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

