Ciutadella de Menorca or Fuengirola
Ciutadella de Menorca is 2% cheaper — 3555 € vs 3614 € per m², but Fuengirola is noticeably more alive in winter.
| Ciutadella de Menorca | Fuengirola | |
|---|---|---|
| Price per m², resale | 3 555 €/m² | 3 614 €/m² |
| Price growth YoY | 5.5% | 8% |
| Rent, 2 bed | 950 €/mo | 1 350 €/mo |
| Winter liveability | 2/5 | 4/5 |
| Winter humidity | 71% | 70% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 100 m | 200 m |
| To the airport | 45 min · MAH | 20 min · AGP |
| Car-free living | 3/5 | 5/5 |
| International schools | 1 | 4 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 32 719 | 84 857 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

