Castelldefels or Sitges
Castelldefels is 11% cheaper — 4297 € vs 4829 € per m² and more alive in winter too.
| Castelldefels | Sitges | |
|---|---|---|
| Price per m², resale | 4 297 €/m² | 4 829 €/m² |
| Price growth YoY | 8.5% | 8% |
| Rent, 2 bed | 1 550 €/mo | 1 750 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 69% | 68% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1000 m | 300 m |
| To the airport | 15 min · BCN | 30 min · BCN |
| Car-free living | 5/5 | 5/5 |
| International schools | 3 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 69 689 | 32 690 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

