Cartagena or San Sebastián de La Gomera
Cartagena is 0% cheaper — 1494 € vs 1500 € per m².
| Cartagena | San Sebastián de La Gomera | |
|---|---|---|
| Price per m², resale | 1 494 €/m² | 1 500 €/m² |
| Price growth YoY | 8% | 5% |
| Rent, 2 bed | 650 €/mo | 620 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 64% | 65% |
| Months of sea above 20 °C | 5 | 10 |
| To the sea | 500 m | 200 m |
| To the airport | 30 min · RMU | 120 min · TFS |
| Car-free living | 4/5 | 3/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 3/5 |
| Population | 220 400 | 9 665 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

