Camariñas or Ferrol
Camariñas is 16% cheaper — 950 € vs 1129 € per m², but Ferrol is noticeably more alive in winter.
| Camariñas | Ferrol | |
|---|---|---|
| Price per m², resale | 950 €/m² | 1 129 €/m² |
| Price growth YoY | 2.5% | 6% |
| Rent, 2 bed | 420 €/mo | 650 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 83% | 79% |
| Months of sea above 20 °C | 0 | 0 |
| To the sea | 200 m | 4000 m |
| To the airport | 80 min · LCG | 30 min · LCG |
| Car-free living | 1/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 5 067 | 64 903 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

